Transparency Report
This overview follows the categories on Report Content. Submit general policy questions on Contact Us.
| Report Reason | Total Reports | Successful | Removed Pages | Unsuccessful |
|---|---|---|---|---|
| Copyright | 37 | 29 | 26 | 8 |
| Trademark | 12 | 8 | 6 | 4 |
| CSAM | 5 | 5 | 5 | 0 |
| NCSEI | 13 | 12 | 12 | 1 |
| Threats | 16 | 10 | 8 | 6 |
| Phishing | 18 | 13 | 11 | 5 |
| General | 27 | 14 | 8 | 13 |
Total Reports 128
Successful 91
Removed Pages 76
Unsuccessful 37